Name | Norma Solis | |
Birth | Trujillo, Colon, Honduras ![]() |
|
Gender | Female | |
Death | 1963 | La Ceiba, Atlantida, Honduras ![]() |
Person ID | I1000541263 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Manuel Laboriel, b. Santa Fe, Colon, Honduras ![]() ![]() | |
Mother | Petrolina (Ramona) Solis Reyes, b. 1912, Barrio, Cristales, Trujillo, Colon, Honduras ![]() | |
Family ID | F1675 | Group Sheet | Family Chart |
Family 1 | Moises (Karibe) Moreira, b. 5/14/1960, Trujillo, Colon, Honduras ![]() | |||
Children |
|
|||
Family ID | F2678 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
Children |
|
|||||||
Family ID | F3456 | Group Sheet | Family Chart | ||||||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.