Name | Estanislao (Dala) Bernardez | |
Birth | San Juan, Tela, Atlantida, Honduras ![]() |
|
Gender | Male | |
Death | 2004 | Belize ![]() |
Person ID | I1108220737 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Martin Bernardez, b. Livingston, Guatemala ![]() ![]() | |
Mother | Elena Martinez, b. 1901, Travesia, Cortes, Honduras ![]() ![]() | |
Family ID | F2234 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.