Name | Maria Flores | |
Birth | Dangriga, Belize ![]() |
|
Gender | Female | |
Person ID | I12033054142 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Fidel Leocadio Flores, b. 9 Dec 1929, Triunfo de la Cruz, Honduras ![]() ![]() | |
Mother | Abigail Ramirez, b. Dangriga, Belize ![]() | |
Family ID | F235 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.