Name | Constantino Palacio | |
Gender | Male | |
Death | 2011 | Chicago, Illinois, USA ![]() |
Person ID | I12511064527 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Fulgencio Palacio | |
Family ID | F3573 | Group Sheet | Family Chart |
Family | Blanche Ciego, b. Dangriga Town, Belize ![]() | |||
Children |
|
|||
Family ID | F2461 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.