Name | Blanche Ciego | |
Birth | Dangriga Town, Belize ![]() |
|
Gender | Female | |
Person ID | I12511066266 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Adosto Ciego, b. Dangriga Town, Belize ![]() ![]() | |
Mother | Francisca (MudĂșn) Hernandez, b. Dangriga Town, Belize ![]() ![]() | |
Family ID | F2761 | Group Sheet | Family Chart |
Family | Constantino Palacio d. 2011, Chicago, Illinois, USA ![]() | |||
Children |
|
|||
Family ID | F2461 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.