Name | John Laurie | |
Birth | Dangriga Town, Belize ![]() |
|
Gender | Male | |
Death | Dangriga Town, Belize ![]() |
|
Person ID | I13736345196 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Hilario James Laurie d. Dangriga Town, Belize ![]() | |
Mother | Pastora Moreira d. Dangriga Town, Belize ![]() | |
Family ID | F28 | Group Sheet | Family Chart |
Family 1 | Gregoria Lopez, b. Dangriga, Stann Creek, Belize ![]() ![]() | |||
Children |
|
|||
Family ID | F2058 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
Children |
|
|||||||
Family ID | F3176 | Group Sheet | Family Chart | ||||||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.