Name | Flora (Mayita) Martinez | |
Birth | Triunfo de La Cruz ![]() |
|
Gender | Female | |
Person ID | I151457838 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Inez (Gagawadi) Martinez | |
Mother | Estanislao (Tanisi) Amaya d. Feb 1985, Tegucigalpa, Francisco Morazan, Honduras ![]() | |
Family ID | F2560 | Group Sheet | Family Chart |
Family 1 | Jose Alvarez, b. Lim?n, Col?n, Honduras ![]() | |||
Children |
|
|||
Family ID | F2598 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
Family 2 | Andres (Kandé) Bernárdez | |||||||
Children |
|
|||||||
Family ID | F2021 | Group Sheet | Family Chart | ||||||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.