Name | Chalia Castillo | |
Birth | Cusuna, Colon, Honduras ![]() |
|
Gender | Female | |
Person ID | I1561554889 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Domingo (LamÃ) Castillo, b. 20 Dec 1909, Cusuna, Colon, Honduras ![]() | |
Mother | Catalina Norales, b. 13 Feb 1913, Cusuna, Colon, Honduras ![]() ![]() | |
Family ID | F346 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.