Name | Paulette Lee Rodgers | |
Birth | New York, New York ![]() |
|
Gender | Female | |
Person ID | I26080960883 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | James Leslie Rodgers | |
Family ID | F4186 | Group Sheet | Family Chart |
Family | Glenn Edward Reyes, b. 1955 (Age 70 years) | |||
Children |
|
|||
Family ID | F2320 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.