Name | Santiago Diego | |
Birth | San Juan, Tela, Atlantida, Honduras ![]() |
|
Gender | Male | |
Person ID | I26212614276 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Family | Pánfila (Nana) Eligio Suazo Norales, b. San Juan, Tela, Atlantida, Honduras ![]() | |||
Children |
|
|||
Family ID | F1394 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.