Name | Melvin Valerio | |
Birth | La Lima, Cortes, Honduras ![]() |
|
Gender | Male | |
Person ID | I26224520294 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Alberto (Manito) Valerio, b. 1925, Triunfo, Tela, Atlantida, Honduras ![]() ![]() | |
Mother | Esther Smith, b. 16 Jun 1932, Puerto Cortes, Honduras ![]() | |
Family ID | F1522 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.