Name | (Fito) Castillo | |
Birth | San Juan, Tela, Atlantida, Honduras ![]() |
|
Gender | Male | |
Person ID | I390157401126 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Rodolfo (Pan Dulce) Castillo, b. 17 Apr 1930, El Triunfo de la Cruz, Atlantida, Honduras ![]() | |
Mother | (Biwina) Lambert | |
Family ID | F473 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.