Name | Gregoria Piota Martinez | |
Birth | Honduras, Central America ![]() |
|
Gender | Female | |
Death | Honduras, Central America ![]() |
|
Person ID | I390175033074 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Justo Piota, b. Honduras, Central America ![]() ![]() | |
Mother | Maria Virgen Herrera Martinez, b. 10 May, Honduras ![]() ![]() | |
Family ID | F2495 | Group Sheet | Family Chart |
Family | Santos Amaya d. Masca, Cortes, Honduras ![]() | |
Family ID | F1743 | Group Sheet | Family Chart |
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.