Name | Doris Esperanza Arzu Dolmo | |
Gender | Female | |
Person ID | I392088354261 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Ventura Johson (Arzu - Oliva), b. Travesia, Puerto Cortes, Honduras, C.A. ![]() | |
Mother | Presentacion Dolmo, b. Trujillo, Colon, Honduras ![]() | |
Family ID | F1666 | Group Sheet | Family Chart |
Family | Valentin Anastacio Pastor Benedith Nuñez | |||||||
Children |
|
|||||||
Family ID | F2812 | Group Sheet | Family Chart | ||||||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.