Name | Silverio Montero | |
Birth | Triunfo De La Cruz, Tela, Atlantida, Honduras ![]() |
|
Gender | Male | |
Death | Triunfo De La Cruz, Tela, Atlantida, Honduras ![]() |
|
Person ID | I392097975442 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Xy | |
Mother | Matilde Montero, b. Triunfo de la Cruz, Honduras ![]() ![]() | |
Family ID | F1966 | Group Sheet | Family Chart |
Family | Carmela Laboriel, b. Santa Fe, Colon, Honduras ![]() | |||||||
Children |
|
|||||||
Family ID | F459 | Group Sheet | Family Chart | ||||||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.