Name | Julio Ramirez | |
Birth | New York, USA ![]() |
|
Gender | Male | |
Person ID | I392101808058 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Edilberto Diego Norales, b. 22 May 1968, San, Juan, Tela, Atlantida, Honduras ![]() | |
Mother | Maira Ramirez Norales, b. Triunfo De La Cruz Tela Atlan ![]() | |
Family ID | F2151 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.