Name | Leticia Alvarez | |
Birth | New York, USA ![]() |
|
Gender | Female | |
Person ID | I392101808337 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Edilberto Diego Norales, b. 22 May 1968, San, Juan, Tela, Atlantida, Honduras ![]() | |
Mother | Blanca Alvarez, b. 26 Apr 1967, Tornabe, Atlantida, Honduras ![]() | |
Family ID | F2164 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.