Name | Omar Loredo | |
Birth | Trujillo, Colon, Honduras ![]() |
|
Gender | Male | |
Person ID | I392117671101 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Casimiro Sr Loredo, b. 4 Mar 1912, Trujillo, Colon, Honduras ![]() ![]() | |
Mother | Anastacia (MÃmigu) David, b. Trujillo, Colon, Honduras ![]() ![]() | |
Family ID | F3074 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.