Name | Marcelo (Calín) Torres | |
Birth | Triunfo De La Cruz, Tela, Atlantida, Honduras ![]() |
|
Gender | Male | |
Person ID | I392144021973 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Tomas (Sémida) Torres Castillo d. Tegucigalpa, Francisco Morazan, Honduras ![]() | |
Mother | Virginia (Bebí) Martinez | |
Family ID | F857 | Group Sheet | Family Chart |
Family | Sulma, b. La Ensenada, Atlantida, Honduras ![]() ![]() | |||||
Children |
|
|||||
Family ID | F856 | Group Sheet | Family Chart | ||||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.