Name | Filomeno Bernardez | |
Birth | Punta Piedra ![]() |
|
Gender | Male | |
Person ID | I392157182581 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Mother | Gregoria Garcia or Bregal, b. Cusuna, Colon, Honduras ![]() | |
Father | Francisco Bernardez, b. Limon, Colon, Honduras ![]() | |
Family ID | F2680 | Group Sheet | Family Chart |
Family | Cancia Vicente Suazo, b. 1912, Cusuna, Colon, Honduras ![]() | |||
Children |
|
|||
Family ID | F2513 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.