Name | Rosa Nidia Bonilla | |
Gender | Female | |
Person ID | I392255236512 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Virgilio Bonilla, b. Trujillo, Colon, Honduras ![]() | |
Mother | Lorenza Avila Suazo, b. Puerto Castilla ![]() | |
Family ID | F1010 | Group Sheet | Family Chart |
Family 1 | Luther Cleofes Castillo, b. Tocamacho, Colon, Honduras ![]() | |||
Children |
|
|||
Family ID | F47 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
Children |
|
|||
Family ID | F3851 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.