Name | Benito (Wachí) Castillo | |
Birth | Sambuko, Atlantida, Honduras ![]() |
|
Gender | Male | |
Death | 16 Jan 2021 | Tornabé, Atlantida, Honduras ![]() |
Person ID | I392260369218 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Mother | Juana Thomas | |
Family ID | F4120 | Group Sheet | Family Chart |
Family | Francisca (Gloria) Colindres, b. 1933 (Age 92 years) | |||||||
Children |
|
|||||||
Family ID | F1813 | Group Sheet | Family Chart | ||||||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.