Name | Paulina (Lina) Valencia | |
Birth | Triunfo, Tela, Atlantida, Honduras ![]() |
|
Gender | Female | |
Person ID | I392260994650 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Angel Valencia, b. 1 Oct 1914, Limon , Colon, Honduras ![]() | |
Mother | Mónica Torres, b. 4 May 1932, El Triunfo de la Cruz, Atlantida, Honduras ![]() | |
Family ID | F605 | Group Sheet | Family Chart |
Family | Nolasco d. El Triunfo de la Cruz, Atlantida, Honduras ![]() | |
Family ID | F2567 | Group Sheet | Family Chart |
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.