Name | Isidro Palacio | |
Birth | San Juan, Tela, Atlantida ![]() |
|
Gender | Male | |
Person ID | I392261001263 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Waini Lambert, b. Dangriga, Stann Creek, Belize ![]() | |
Mother | ( KetÃ), b. Dangriga Town, Belize ![]() | |
Family ID | F1798 | Group Sheet | Family Chart |
Family | Virgen Batiz | |||||||||
Children |
|
|||||||||
Family ID | F1308 | Group Sheet | Family Chart | ||||||||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.