Name | Sonia Martinez | |
Birth | el triiunfo de la cruz, Tela, Atlantida, Honduras ![]() |
|
Gender | Female | |
Person ID | I392265766068 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Juan Cristoscimo (Dódimo) Martinez, b. 27 Jan 1926, Triunfo de la Cruz, Honduras ![]() | |
Mother | Natalia (Giali) Flores, b. Corozal, Atlantida, Honduras ![]() | |
Family ID | F767 | Group Sheet | Family Chart |
Family | Selvin Inez Guity, b. El Triunfo De La Cruz, Tela Atlantida, Honduras ![]() | |
Family ID | F45 | Group Sheet | Family Chart |
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.