Name | Armando Castillo | |
Birth | Triunfo De La Cruz, Tela, Atlantida, Honduras ![]() |
|
Gender | Male | |
Person ID | I392289947285 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Rosalio Castillo, b. 4 Sep 1927, Triunfo De La Cruz, Tela, Atlantida, Honduras ![]() | |
Mother | Sebastiana (Hoto) Alvarez, b. 25 Feb 1932 d. 8 May 2021, Triunfo De La Cruz, Tela, Atlantida, Honduras ![]() | |
Family ID | F600 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.