Name | Aida Gamboa | |
Birth | Rio Tinto, Atlantida, Honduras ![]() |
|
Gender | Female | |
Person ID | I392315278454 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Candido Lino Gamboa, b. 3 Oct 1925, Rio Tinto, Honduras ![]() | |
Mother | Eliza Mejia, b. Rio Tinto, Atlantida, Honduras ![]() | |
Family ID | F25 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F3461 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.