Name | Carmen Santos | |
Birth | Masca, Cortes, Honduras ![]() |
|
Gender | Female | |
Person ID | I392315301601 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | (Don Confite) Santos, b. Bajamar, Cortes, Honduras ![]() | |
Family ID | F4256 | Group Sheet | Family Chart |
Family | Virgilio (Ru) Solano Fernandez, b. Rio Tinto, Atlantida, Honduras ![]() | |||||||||
Children |
|
|||||||||
Family ID | F2886 | Group Sheet | Family Chart | ||||||||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.