Name | Edna Fernandez | |
Birth | Rio Tinto, Atlantida, Honduras ![]() |
|
Gender | Female | |
Person ID | I392315303139 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Pedro (Pitá\Teguá) Fernandez, b. Rio Tinto, Atlantida, Honduras ![]() | |
Mother | Bernabé (Beku) Saravia, b. Rio Tinto, Atlantida, Honduras ![]() | |
Family ID | F815 | Group Sheet | Family Chart |
Family 1 | (Bidinde) Ramos, b. Rio Tinto, Atlantida, Honduras ![]() | |||
Children |
|
|||
Family ID | F749 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
Children |
|
|||||||
Family ID | F3990 | Group Sheet | Family Chart | ||||||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.