Name | Alejandra Dominguez | |
Birth | Triunfo De La Cruz, Tela, Atlantida, Honduras ![]() |
|
Gender | Female | |
Person ID | I392317589251 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Laureano Dominguez, b. 1914, San Antonio, Colon, Honduras ![]() ![]() | |
Mother | Froilana (Mamaya) Alvarez Zapata d. Triunfonde La Cruz, Tela, Atlantida, Honduras ![]() | |
Family ID | F3001 | Group Sheet | Family Chart |
Family | Elmo Crisanto | |||||||
Children |
|
|||||||
Family ID | F163 | Group Sheet | Family Chart | ||||||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.