Name | Waini Lambert | |
Birth | Dangriga, Stann Creek, Belize ![]() |
|
Gender | Male | |
Person ID | I392320396619 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Estanislao Lambert, b. 22 Apr 1895, Honduras ![]() ![]() | |
Mother | Apolinaria Pitillo, b. 23 Jul 1891 d. Dangriga Town, Belize ![]() | |
Family ID | F491 | Group Sheet | Family Chart |
Family | ( KetÃ), b. Dangriga Town, Belize ![]() | |||
Children |
|
|||
Family ID | F1798 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.