Name | Roman Mena | |
Birth | 24 Aug 1932 | Limon, Colon, Honduras ![]() |
Gender | Male | |
Death | Apr 1954 | tegucigalpa, Honduras ![]() |
Person ID | I392320919821 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Guillermo Mena | |
Mother | Natividad Rivas | |
Family ID | F2382 | Group Sheet | Family Chart |
Family | SofĂa Cristina, b. Aguan, Colon, Honduras ![]() ![]() | |||
Children |
|
|||
Family ID | F2478 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.