Name | Juan Ciro Zuniga | |
Birth | Triunfo De La Cruz, Tela, Atlantida, Honduras ![]() |
|
Gender | Male | |
Person ID | I392322268808 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Juan (Benito\Finger) Zuniga, b. 1953, Triunfo De La Cruz, Tela, Honduras ![]() | |
Mother | Magdalena Bernardez, b. 26 Apr 1954, Triunfo De La Cruz, Tela, Atlantida, Honduras ![]() | |
Family ID | F1786 | Group Sheet | Family Chart |
Family 1 | Shary Gabriela Garcia, b. Triunfo De La Cruz, Tela, Atlantida, Honduras ![]() | |||
Children |
|
|||
Family ID | F1283 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
Family 2 | Idelis Green, b. San Juan, Tela, Atlantida, Honduras ![]() | |||
Children |
|
|||
Family ID | F1284 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.