Name | Amilcar (Ami) | |
Birth | Triunfo De La Cruz, Tela, Atlantida, Honduras ![]() |
|
Gender | Male | |
Person ID | I392322269983 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Sixto (Nadarihaya) Norales, b. Sangrelaya, Colon, Honduras ![]() | |
Mother | (Conchita) | |
Family ID | F1978 | Group Sheet | Family Chart |
Family | Aura Mitchell Zuniga, b. Triunfo De La Cruz, Tela, Atlantida, Honduras ![]() | |||
Children |
|
|||
Family ID | F1203 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.