Name | Alex Zuniga | |
Birth | Triunfo De la Cruz, Atlantida, Honduras ![]() |
|
Gender | Male | |
Person ID | I392323057633 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Carlos (Wawa) Zuniga, b. Triunfo De la Cruz, Atlantida, Honduras ![]() | |
Mother | Petrona (Linda) Alvarez, b. 1943, Triunfo De la Cruz, Atlantida, Honduras ![]() | |
Family ID | F3101 | Group Sheet | Family Chart |
Family | Vilma Dolmo, b. Trujillo, Colon, Honduras ![]() | |||||
Children |
|
|||||
Family ID | F705 | Group Sheet | Family Chart | ||||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.