Name | Bartola (Mamaku) Garcia | |
Birth | Triunfo De la Cruz, Atlantida, Honduras ![]() |
|
Gender | Female | |
Person ID | I392323965521 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Crescencio Garcia | |
Mother | Juana Martinez | |
Family ID | F1633 | Group Sheet | Family Chart |
Family | Demetrio Montero, b. 23 Dec 1909, El Triunfo De La Cruz, Tela Atlantida, Honduras ![]() ![]() | |
Family ID | F2967 | Group Sheet | Family Chart |
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.