Name | Braulio Martinez | |
Birth | Trujillo, Colon, Honduras ![]() |
|
Gender | Male | |
Person ID | I392323996413 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Apolonio Ocampo | |
Mother | Gregoria Bonilla | |
Family ID | F380 | Group Sheet | Family Chart |
Family | Juana Garcia\Herrera | |||||||||||
Children |
|
|||||||||||
Family ID | F649 | Group Sheet | Family Chart | ||||||||||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.