Name | Antonio (Chele) Martinez | |
Birth | Triunfo ![]() |
|
Gender | Male | |
Person ID | I392324077940 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Ramon (Bigote De Gato)) Lopez, b. 31 Aug 1927, Rio, Negro, Trujillo, Colon, Honduras ![]() | |
Mother | Felicita (Belleza) Lopez | |
Family ID | F154 | Group Sheet | Family Chart |
Family | Ada Alberta Martinez, b. Triunfo ![]() | |
Family ID | F340 | Group Sheet | Family Chart |
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.