Name | Tomas (Sipe) Rochez | |
Birth | La Ensenada, Tela, Atlantida, Honduras ![]() |
|
Gender | Male | |
Person ID | I392324789056 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Asuncion (Sión) Rochez, b. 1872, El Triunfo De La Cruz, Tela Atlantida, Honduras ![]() | |
Mother | Petrona (Petronila\Petu) Alvarez, b. 6 Dec 1910, El Triunfo De La Cruz, Tela Atlantida, Honduras ![]() | |
Family ID | F1676 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.