Name | Matias Alvarez | |
Gender | Male | |
Person ID | I392324802311 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Casimiro Alvarez, b. Ciriboya, Colon, Honduras ![]() ![]() | |
Mother | Josefa (Nofa\Galufa) Torres Castillo d. 2017, Triunfo De La Cruz, Tela, Atlantida, Honduras ![]() | |
Family ID | F1146 | Group Sheet | Family Chart |
Father | Casimiro Alvarez, b. Ciriboya, Colon, Honduras ![]() ![]() | |
Mother | Hilaria (Coma) Chavez | |
Family ID | F1147 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.