Name | Martina (Mátigu) | |
Gender | Female | |
Person ID | I392328711724 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Juan Amaya | |
Mother | Clementina | |
Family ID | F1640 | Group Sheet | Family Chart |
Family | Felipe (Toka) Valerio, b. Triunfo de la Cruz, Honduras ![]() ![]() | |||||||
Children |
|
|||||||
Family ID | F1669 | Group Sheet | Family Chart | ||||||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.