Name | Martha Elena Guity | |
Birth | Tela, Atlantida, Honduras ![]() |
|
Gender | Female | |
Person ID | I392329236522 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Sebastian (Chan) Guity, b. Corozal, Atlantida, Honduras ![]() | |
Mother | Ofelia Casildo, b. Colon, Honduras ![]() | |
Family ID | F1662 | Group Sheet | Family Chart |
Family 1 | Jose Martin Ramirez | |||
_SREL | partner | |||
Children |
|
|||
Family ID | F1595 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
Children |
|
|||
Family ID | F4250 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.