Name | Nolberto Rochez | |
Birth | Santa Fe, Colon, Honduras ![]() |
|
Gender | Male | |
Person ID | I392330472249 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Venancio Roches, b. Santa Fe, Colon, Honduras ![]() | |
Mother | Gregoria Garcia Martinez, b. Trujillo, Colon, Honduras ![]() | |
Family ID | F850 | Group Sheet | Family Chart |
Family | Isabel Valladares, b. Trujillo, Colon Honduras ![]() | |||
Children |
|
|||
Family ID | F1732 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.