Name | Adrian Santos | |
Birth | Triunfo, De, La, Cruz, Tela, Atlantida, Honduras ![]() |
|
Gender | Male | |
Person ID | I392332320487 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Simon Santos, b. Rio Tinto, Honduras ![]() | |
Mother | Petrona (Awawa) Gamboa, b. 5/13/1890, Rio Tinto, Honduras ![]() | |
Family ID | F40 | Group Sheet | Family Chart |
Family | Rosalia (Chalia) Marcelino | |||||||||
Children |
|
|||||||||
Family ID | F1169 | Group Sheet | Family Chart | ||||||||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.