Name | Joan Elizabeth Rochez | |
Birth | San, juan, Tela, Atlantida, Honduras ![]() |
|
Gender | Female | |
Person ID | I392332478418 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Gerbacio Rochez, b. San Juan, Tela, Atlantida, Honduras ![]() | |
Mother | Florencia Solorsano, b. 21 Nov 1930 (Age 94 years) | |
Family ID | F1339 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.