Name | Ofelia (Fina) Lambert | |
Birth | Livingston, Izabal, Guatemala ![]() |
|
Gender | Female | |
Person ID | I392337601024 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Claudio Lambert, b. Punta Gorda, Toledo, Belize ![]() ![]() | |
Mother | Margarita Martinez, b. Seinn Bight, Belize ![]() ![]() | |
Family ID | F1846 | Group Sheet | Family Chart |
Family 1 | Margarito Martinez | |||
Children |
|
|||
Family ID | F1896 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
Children |
|
|||
Family ID | F4028 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.