Name | Agustin (Negrito) Martinez | |
Birth | Triunfo, Tela, Atlantida, Honduras ![]() |
|
Gender | Male | |
Death | 2020 | Triunfo, Tela, Atlantida, Honduras ![]() |
Person ID | I392337603077 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Agustin Martinez, b. 2 Jun 1903, Masca, Cortes, Honduras ![]() ![]() | |
Mother | Andrea Sambulá, b. 23 May 1909, Triunfo, Tela, Atlantida, Honduras ![]() ![]() | |
Family ID | F1855 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.