Name | (Dindina) Pitillo | |
Birth | San Juan, Tela, Atlantida, Honduras ![]() |
|
Gender | Female | |
Person ID | I392343665614 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Mother | Tomasa (Tumá) Gamboa, b. San Juan, Tela, Atlantida, Honduras ![]() | |
Family ID | F3750 | Group Sheet | Family Chart |
Family 1 | Reimundo (Buduramu) Pitillo, b. Dangriga, Stann Creek, Belize ![]() | |||||
Children |
|
|||||
Family ID | F486 | Group Sheet | Family Chart | ||||
Last Modified | 25 Sep 2025 | Edit |
Family 2 | (Buduramu) Pitillo? | |
Family ID | F487 | Group Sheet | Family Chart |
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.