Name | Agustina Rodriguez | |
Birth | San Juan, Tela, Atlantida, Honduras ![]() |
|
Gender | Female | |
Death | San Juan, Tela, Atlantida, Honduras ![]() |
|
Person ID | I392343667344 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Rodriguez, b. San Juan, Tela, Atlantida, Honduras ![]() | |
Mother | Benita (Boxeadora) Gamboa, b. San Juan, Tela, Atlantida, Honduras ![]() | |
Family ID | F2152 | Group Sheet | Family Chart |
Family 1 | Marcos Ramirez, b. San Juan, Tela, Atlantida, Honduras ![]() | |||||
Children |
|
|||||
Family ID | F2964 | Group Sheet | Family Chart | ||||
Last Modified | 25 Sep 2025 | Edit |
Children |
|
|||
Family ID | F4130 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.