Name | Francis | |
Gender | Female | |
Person ID | I392343670688 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Mateo Garcia, Sr., b. Trujillo, Colon, Honduras ![]() | |
Mother | Antonia Martinez, b. Triunfo NĂºmero Dos, Tamaulipas, Mexico ![]() | |
Family ID | F2081 | Group Sheet | Family Chart |
Family | Rosalio (Chalio) Bernardez, b. Tornabe, Honduras ![]() ![]() | |||||
Children |
|
|||||
Family ID | F2030 | Group Sheet | Family Chart | ||||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.